

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>INTI University College</title>
	<atom:link href="http://library.inti.edu.my/intimal/feed/" rel="self" type="application/rss+xml" />
	<link>http://library.inti.edu.my/intimal</link>
	<description>Just another Library.inti.edu.my weblog</description>
	<pubDate>Tue, 03 Aug 2010 04:51:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Medical Association Handbook Of First Aid And Emergency Care / Italo Subbarao, Jim Lyznicki, James J. James, Medical Editors</title>
		<link>http://library.inti.edu.my/intimal/2010/08/03/american-medical-association-handbook-of-first-aid-and-emergency-care-italo-subbarao-jim-lyznicki-james-j-james-medical-editors/</link>
		<comments>http://library.inti.edu.my/intimal/2010/08/03/american-medical-association-handbook-of-first-aid-and-emergency-care-italo-subbarao-jim-lyznicki-james-j-james-medical-editors/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:00:00 +0000</pubDate>
		<dc:creator>American Medical Association</dc:creator>
		
		<category><![CDATA[Catalog]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/intimal/2010/08/03/american-medical-association-handbook-of-first-aid-and-emergency-care-italo-subbarao-jim-lyznicki-james-j-james-medical-editors/</guid>
		<description><![CDATA[<ul class="summaryrecord"><li class="image"><a href="http://library.inti.edu.my/intimal/2010/08/03/american-medical-association-handbook-of-first-aid-and-emergency-care-italo-subbarao-jim-lyznicki-james-j-james-medical-editors/"><img class="bookjacket" src="http://ecx.images-amazon.com/images/I/41CmK7jzYTL.jpg" width="100" height="135" alt="" /></a></li><li class="attribution"><h3>Author</h3><a href="?auth=American+Medical+Association" rel="tag">American Medical Association</a></li><li class="publication_details"><h3>Publication Details</h3><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">Random House Reference</span><span class="meta-sep">, </span><span class="pubyear">2009</span></li><li class="description"><h3>Notes</h3>The ultimate first aid handbook from the experts!<br />The <b>AMA Handbook of First Aid and Medical Care</b> is the go-to reference for emergencies that no home will want to be without. Full of practical, clear, and easy-to-understand advice, this resource ensures that every household is prepared for any type of medical situation. Includes line drawings and instructions to help people through emergency situations, as well as a medical information chart that everyone should have on hand. <br /><br />Includes information on:<br />• First aid procedures<br />• CPR positions<br />• When to call a doctor<br />• Disaster preparedness<br />• What to do in the emergency room<br />• Sports injuries<br />The <b>American Medical Association</b> is the world's most respected and renowned authority in medicine. Founded in 1847, it is the largest and most prestigious professional association for doctors in the United States. The AMA is also the publisher of the acclaimed medical periodical JAMA, which features groundbreaking medical research studies. <a href='http://www.amazon.com/exec/obidos/ASIN/1400007127/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li><li class="more_from"><h3>More From</h3><ul><li><a href="http://books.google.com/books?q=American+Medical+Association+Handbook+Of+First+Aid+And+Emergency+Care+%2F+Italo+Subbarao%2C+Jim+Lyznicki%2C+James+J.+James%2C+Medical+Editors&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li><li><a href='http://www.amazon.com/exec/obidos/ASIN/1400007127/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li><li class="tags"><h3>Tags</h3> <a href="?auth=American+Medical+Association" rel="tag">American Medical Association</a></li></ul></li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="fullrecord">
<li class="attribution">
<h3>Author</h3>
<p><a href="?auth=American+Medical+Association" rel="tag">American Medical Association</a></li>
<li class="publication_details">
<h3>Publication Details</h3>
<p><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">Random House Reference</span><span class="meta-sep">, </span><span class="pubyear">2009</span></li>
<li class="callnumber">
<h3>Call Number</h3>
<ul>
<li>RC86.8 AME 2009</li>
</ul>
</li>
<li class="notes">
<h3>Notes</h3>
<ul>
<li>The ultimate first aid handbook from the experts!<br />The <b>AMA Handbook of First Aid and Medical Care</b> is the go-to reference for emergencies that no home will want to be without. Full of practical, clear, and easy-to-understand advice, this resource ensures that every household is prepared for any type of medical situation. Includes line drawings and instructions to help people through emergency situations, as well as a medical information chart that everyone should have on hand. </p>
<p>Includes information on:<br />• First aid procedures<br />• CPR positions<br />• When to call a doctor<br />• Disaster preparedness<br />• What to do in the emergency room<br />• Sports injuries<br />The <b>American Medical Association</b> is the world&#8217;s most respected and renowned authority in medicine. Founded in 1847, it is the largest and most prestigious professional association for doctors in the United States. The AMA is also the publisher of the acclaimed medical periodical JAMA, which features groundbreaking medical research studies. <a href='http://www.amazon.com/exec/obidos/ASIN/1400007127/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li>
</ul>
</li>
<li class="isbn">
<h3>ISBN</h3>
<ul>
<li id="isbn-9781400007127">9781400007127</li>
</ul>
</li>
<li class="olid">
<h3>More From</h3>
<ul>
<li><a href="http://books.google.com/books?q=American+Medical+Association+Handbook+Of+First+Aid+And+Emergency+Care+%2F+Italo+Subbarao%2C+Jim+Lyznicki%2C+James+J.+James%2C+Medical+Editors&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li>
<li><a href='http://www.amazon.com/exec/obidos/ASIN/1400007127/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.inti.edu.my/intimal/2010/08/03/american-medical-association-handbook-of-first-aid-and-emergency-care-italo-subbarao-jim-lyznicki-james-j-james-medical-editors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Psychological Assessment In Medical Settings / Ronald H. Rozensky, Jerry J. Sweet, And Steven M. Tovian; With Contributions By Maria T. Caserta &#8230; [et Al.]</title>
		<link>http://library.inti.edu.my/intimal/2010/08/03/psychological-assessment-in-medical-settings-ronald-h-rozensky-jerry-j-sweet-and-steven-m-tovian-with-contributions-by-maria-t-caserta-et-al/</link>
		<comments>http://library.inti.edu.my/intimal/2010/08/03/psychological-assessment-in-medical-settings-ronald-h-rozensky-jerry-j-sweet-and-steven-m-tovian-with-contributions-by-maria-t-caserta-et-al/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:00:00 +0000</pubDate>
		<dc:creator>Ronald H. Rozensky</dc:creator>
		
		<category><![CDATA[Catalog]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/intimal/2010/08/03/psychological-assessment-in-medical-settings-ronald-h-rozensky-jerry-j-sweet-and-steven-m-tovian-with-contributions-by-maria-t-caserta-et-al/</guid>
		<description><![CDATA[<ul class="summaryrecord"><li class="image"><a href="http://library.inti.edu.my/intimal/2010/08/03/psychological-assessment-in-medical-settings-ronald-h-rozensky-jerry-j-sweet-and-steven-m-tovian-with-contributions-by-maria-t-caserta-et-al/"><img class="bookjacket" src="http://ecx.images-amazon.com/images/I/41WVEHFFT9L.jpg" width="100" height="135" alt="" /></a></li><li class="attribution"><h3>Author</h3><a href="?auth=Ronald+H.+Rozensky" rel="tag">Ronald H. Rozensky</a></li><li class="publication_details"><h3>Publication Details</h3><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">Springer</span><span class="meta-sep">, </span><span class="pubyear">2004</span></li><li class="description"><h3>Notes</h3>This volume, the first to specifically address the function of psychologists as practitioners and scientists in medical settings, presents a range of approaches to assessment and diagnostic practice rather than a litany of specific tools, diseases, or diagnostic problems. The comprehensive discussion, augmented by 41 case studies, addresses the psychological assessment of patients and their families using traditional neuropsychological and psychological diagnostic tools in various topic areas and settings. The application of assessment to issues such as ethics and law, professional self-assessment and credentialling, and the communication of diagnostic findings is also discussed. <a href='http://www.amazon.com/exec/obidos/ASIN/0306484536/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li><li class="more_from"><h3>More From</h3><ul><li><a href="http://books.google.com/books?q=Psychological+Assessment+In+Medical+Settings+%2F+Ronald+H.+Rozensky%2C+Jerry+J.+Sweet%2C+And+Steven+M.+Tovian%3B+With+Contributions+By+Maria+T.+Caserta+...+%7Bet+Al.%7D&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li><li><a href='http://www.amazon.com/exec/obidos/ASIN/0306484536/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li><li class="tags"><h3>Tags</h3> <a href="?auth=Ronald+H.+Rozensky" rel="tag">Ronald H. Rozensky</a></li></ul></li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="fullrecord">
<li class="attribution">
<h3>Author</h3>
<p><a href="?auth=Ronald+H.+Rozensky" rel="tag">Ronald H. Rozensky</a></li>
<li class="publication_details">
<h3>Publication Details</h3>
<p><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">Springer</span><span class="meta-sep">, </span><span class="pubyear">2004</span></li>
<li class="callnumber">
<h3>Call Number</h3>
<ul>
<li>R726.7 ROZ 1997</li>
</ul>
</li>
<li class="notes">
<h3>Notes</h3>
<ul>
<li>This volume, the first to specifically address the function of psychologists as practitioners and scientists in medical settings, presents a range of approaches to assessment and diagnostic practice rather than a litany of specific tools, diseases, or diagnostic problems. The comprehensive discussion, augmented by 41 case studies, addresses the psychological assessment of patients and their families using traditional neuropsychological and psychological diagnostic tools in various topic areas and settings. The application of assessment to issues such as ethics and law, professional self-assessment and credentialling, and the communication of diagnostic findings is also discussed. <a href='http://www.amazon.com/exec/obidos/ASIN/0306484536/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li>
</ul>
</li>
<li class="isbn">
<h3>ISBN</h3>
<ul>
<li id="isbn-0306484536">0306484536</li>
</ul>
</li>
<li class="olid">
<h3>More From</h3>
<ul>
<li><a href="http://books.google.com/books?q=Psychological+Assessment+In+Medical+Settings+%2F+Ronald+H.+Rozensky%2C+Jerry+J.+Sweet%2C+And+Steven+M.+Tovian%3B+With+Contributions+By+Maria+T.+Caserta+...+%7Bet+Al.%7D&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li>
<li><a href='http://www.amazon.com/exec/obidos/ASIN/0306484536/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.inti.edu.my/intimal/2010/08/03/psychological-assessment-in-medical-settings-ronald-h-rozensky-jerry-j-sweet-and-steven-m-tovian-with-contributions-by-maria-t-caserta-et-al/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Management : Managing Across Borders And Cultures Text And Cases / Helen Deresky</title>
		<link>http://library.inti.edu.my/intimal/2010/08/03/international-management-managing-across-borders-and-cultures-text-and-cases-helen-deresky/</link>
		<comments>http://library.inti.edu.my/intimal/2010/08/03/international-management-managing-across-borders-and-cultures-text-and-cases-helen-deresky/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Industries. Land use. Labor]]></category>

		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/intimal/2010/08/03/international-management-managing-across-borders-and-cultures-text-and-cases-helen-deresky/</guid>
		<description><![CDATA[<ul class="summaryrecord"><li class="image"><a href="http://library.inti.edu.my/intimal/2010/08/03/international-management-managing-across-borders-and-cultures-text-and-cases-helen-deresky/"><img class="bookjacket" src="http://library.inti.edu.my/intimal/wp-content/plugins/scriblio/img/jacket/blank_book.png" width="100" height="135" alt="" /></a></li><li class="attribution"><h3>Author</h3><a href="?auth=" rel="tag"></a></li><li class="publication_details"><h3>Publication Details</h3><span class="format">Book</span></li><li class="more_from"><h3>More From</h3><ul><li><a href="http://books.google.com/books?q=International+Management+%3A+Managing+Across+Borders+And+Cultures+Text+And+Cases+%2F+Helen+Deresky&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li></ul></li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="fullrecord">
<li class="attribution">
<h3>Author</h3>
<p><a href="?auth=" rel="tag"></a></li>
<li class="publication_details">
<h3>Publication Details</h3>
<p><span class="format">Book</span></li>
<li class="callnumber">
<h3>Call Number</h3>
<ul>
<li>HD62.4 DER 2011</li>
</ul>
</li>
<li class="isbn">
<h3>ISBN</h3>
<ul>
<li id="isbn-9780132545556">9780132545556</li>
</ul>
</li>
<li class="olid">
<h3>More From</h3>
<ul>
<li><a href="http://books.google.com/books?q=International+Management+%3A+Managing+Across+Borders+And+Cultures+Text+And+Cases+%2F+Helen+Deresky&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.inti.edu.my/intimal/2010/08/03/international-management-managing-across-borders-and-cultures-text-and-cases-helen-deresky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Behavior And Marketing Strategy / J. Paul Peter And Jerry C. Olson</title>
		<link>http://library.inti.edu.my/intimal/2010/08/03/consumer-behavior-and-marketing-strategy-j-paul-peter-and-jerry-c-olson-3/</link>
		<comments>http://library.inti.edu.my/intimal/2010/08/03/consumer-behavior-and-marketing-strategy-j-paul-peter-and-jerry-c-olson-3/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:00:00 +0000</pubDate>
		<dc:creator>J.Paul Peter</dc:creator>
		
		<category><![CDATA[Commerce]]></category>

		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/intimal/2010/08/03/consumer-behavior-and-marketing-strategy-j-paul-peter-and-jerry-c-olson-3/</guid>
		<description><![CDATA[<ul class="summaryrecord"><li class="image"><a href="http://library.inti.edu.my/intimal/2010/08/03/consumer-behavior-and-marketing-strategy-j-paul-peter-and-jerry-c-olson-3/"><img class="bookjacket" src="http://ecx.images-amazon.com/images/I/51rVg6UZ3nL.jpg" width="100" height="135" alt="" /></a></li><li class="attribution"><h3>Author</h3><a href="?auth=J.Paul+Peter" rel="tag">J.Paul Peter</a></li><li class="publication_details"><h3>Publication Details</h3><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">McGraw Hill Higher Education</span><span class="meta-sep">, </span><span class="pubyear">2010</span></li><li class="description"><h3>Notes</h3>This book takes a strategic look at consumer behavior in order to guide successful marketing activities. The Wheel of Consumer Analysis is the organizing factor in the book. The four major parts of the wheel are consumer affect and cognition, consumer behavior, consumer environment, and marketing strategy. Each of these components is the topic of one of the four major sections in the book. <a href='http://www.amazon.com/exec/obidos/ASIN/0071267816/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li><li class="more_from"><h3>More From</h3><ul><li><a href="http://books.google.com/books?q=Consumer+Behavior+And+Marketing+Strategy+%2F+J.+Paul+Peter+And+Jerry+C.+Olson&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li><li><a href='http://www.amazon.com/exec/obidos/ASIN/0071267816/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li><li class="tags"><h3>Tags</h3> <a href="?auth=J.Paul+Peter" rel="tag">J.Paul Peter</a></li></ul></li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="fullrecord">
<li class="attribution">
<h3>Author</h3>
<p><a href="?auth=J.Paul+Peter" rel="tag">J.Paul Peter</a></li>
<li class="publication_details">
<h3>Publication Details</h3>
<p><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">McGraw Hill Higher Education</span><span class="meta-sep">, </span><span class="pubyear">2010</span></li>
<li class="callnumber">
<h3>Call Number</h3>
<ul>
<li>HF5415.3 PET 2010</li>
</ul>
</li>
<li class="notes">
<h3>Notes</h3>
<ul>
<li>This book takes a strategic look at consumer behavior in order to guide successful marketing activities. The Wheel of Consumer Analysis is the organizing factor in the book. The four major parts of the wheel are consumer affect and cognition, consumer behavior, consumer environment, and marketing strategy. Each of these components is the topic of one of the four major sections in the book. <a href='http://www.amazon.com/exec/obidos/ASIN/0071267816/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li>
</ul>
</li>
<li class="isbn">
<h3>ISBN</h3>
<ul>
<li id="isbn-9780071267816">9780071267816</li>
</ul>
</li>
<li class="olid">
<h3>More From</h3>
<ul>
<li><a href="http://books.google.com/books?q=Consumer+Behavior+And+Marketing+Strategy+%2F+J.+Paul+Peter+And+Jerry+C.+Olson&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li>
<li><a href='http://www.amazon.com/exec/obidos/ASIN/0071267816/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.inti.edu.my/intimal/2010/08/03/consumer-behavior-and-marketing-strategy-j-paul-peter-and-jerry-c-olson-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Essential Business Process Modeling / Michael Havey</title>
		<link>http://library.inti.edu.my/intimal/2010/08/03/essential-business-process-modeling-michael-havey/</link>
		<comments>http://library.inti.edu.my/intimal/2010/08/03/essential-business-process-modeling-michael-havey/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:00:00 +0000</pubDate>
		<dc:creator>Michael Havey</dc:creator>
		
		<category><![CDATA[Industries. Land use. Labor]]></category>

		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/intimal/2010/08/03/essential-business-process-modeling-michael-havey/</guid>
		<description><![CDATA[<ul class="summaryrecord"><li class="image"><a href="http://library.inti.edu.my/intimal/2010/08/03/essential-business-process-modeling-michael-havey/"><img class="bookjacket" src="http://ecx.images-amazon.com/images/I/51Vng4gf1KL.jpg" width="100" height="135" alt="" /></a></li><li class="attribution"><h3>Author</h3><a href="?auth=Michael+Havey" rel="tag">Michael Havey</a></li><li class="publication_details"><h3>Publication Details</h3><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">O'Reilly Media</span><span class="meta-sep">, </span><span class="pubyear">2005</span></li><li class="description"><h3>Notes</h3><DIV><p>Ten years ago, groupware bundled with email and calendar applications helped track the flow of work from person to person within an organization. Workflow in today's enterprise means more monitoring and orchestrating massive systems. A new technology called Business Process Management, or BPM, helps software architects and developers design, code, run, administer, and monitor complex network-based business processes</p>BPM replaces those sketchy flowchart diagrams that business analysts draw on whiteboards with a precise model that uses standard graphical and XML representations, and an architecture that allows it converse with other services, systems, and users.<p>Sound complicated? It is. But it's downright frustrating when you have to search the Web for every little piece of information vital to the process. <i>Essential Business Process Modeling</i> gathers all the concepts, design, architecture, and standard specifications of BPM into one concise book, and offers hands-on examples that illustrate BPM's approach to process notation, execution, administration and monitoring. </p><p>Author Mike Havey demonstrates standard ways to code rigorous processes that are centerpieces of a service-oriented architecture (SOA), which defines how networks interact so that one can perform a service for the other. His book also shows how BPM complements enterprise application integration (EAI), a method for moving from older applications to new ones, and Enterprise Service BUS for integrating different web services, messaging, and XML technologies into a single network. BPM, he says, is to this collection of services what a conductor is to musicians in an orchestra: it coordinates their actions in the performance of a larger composition. </p><p><i>Essential Business Process Modeling</i> teaches you how to develop examples of process-oriented applications using free tools that can be run on an average PC or laptop. You'll also learn about BPM design patterns and best practices, as well as some underlying theory. The best way to monitor processes within an enterprise is with BPM, and the best way to navigate BPM is with this valuable book.</p></div> <a href='http://www.amazon.com/exec/obidos/ASIN/0596008430/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li><li class="more_from"><h3>More From</h3><ul><li><a href="http://books.google.com/books?q=Essential+Business+Process+Modeling+%2F+Michael+Havey&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li><li><a href='http://www.amazon.com/exec/obidos/ASIN/0596008430/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li><li class="tags"><h3>Tags</h3> <a href="?auth=Michael+Havey" rel="tag">Michael Havey</a></li></ul></li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="fullrecord">
<li class="attribution">
<h3>Author</h3>
<p><a href="?auth=Michael+Havey" rel="tag">Michael Havey</a></li>
<li class="publication_details">
<h3>Publication Details</h3>
<p><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">O&#8217;Reilly Media</span><span class="meta-sep">, </span><span class="pubyear">2005</span></li>
<li class="callnumber">
<h3>Call Number</h3>
<ul>
<li>HD30.2 HAR 2005</li>
</ul>
</li>
<li class="notes">
<h3>Notes</h3>
<ul>
<li><DIV>
<p>Ten years ago, groupware bundled with email and calendar applications helped track the flow of work from person to person within an organization. Workflow in today&#8217;s enterprise means more monitoring and orchestrating massive systems. A new technology called Business Process Management, or BPM, helps software architects and developers design, code, run, administer, and monitor complex network-based business processes</p>
<p>BPM replaces those sketchy flowchart diagrams that business analysts draw on whiteboards with a precise model that uses standard graphical and XML representations, and an architecture that allows it converse with other services, systems, and users.
<p>Sound complicated? It is. But it&#8217;s downright frustrating when you have to search the Web for every little piece of information vital to the process. <i>Essential Business Process Modeling</i> gathers all the concepts, design, architecture, and standard specifications of BPM into one concise book, and offers hands-on examples that illustrate BPM&#8217;s approach to process notation, execution, administration and monitoring. </p>
<p>Author Mike Havey demonstrates standard ways to code rigorous processes that are centerpieces of a service-oriented architecture (SOA), which defines how networks interact so that one can perform a service for the other. His book also shows how BPM complements enterprise application integration (EAI), a method for moving from older applications to new ones, and Enterprise Service BUS for integrating different web services, messaging, and XML technologies into a single network. BPM, he says, is to this collection of services what a conductor is to musicians in an orchestra: it coordinates their actions in the performance of a larger composition. </p>
<p><i>Essential Business Process Modeling</i> teaches you how to develop examples of process-oriented applications using free tools that can be run on an average PC or laptop. You&#8217;ll also learn about BPM design patterns and best practices, as well as some underlying theory. The best way to monitor processes within an enterprise is with BPM, and the best way to navigate BPM is with this valuable book.</p>
</div>
<p> <a href='http://www.amazon.com/exec/obidos/ASIN/0596008430/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li>
</ul>
</li>
<li class="isbn">
<h3>ISBN</h3>
<ul>
<li id="isbn-0596008430">0596008430</li>
</ul>
</li>
<li class="olid">
<h3>More From</h3>
<ul>
<li><a href="http://books.google.com/books?q=Essential+Business+Process+Modeling+%2F+Michael+Havey&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li>
<li><a href='http://www.amazon.com/exec/obidos/ASIN/0596008430/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.inti.edu.my/intimal/2010/08/03/essential-business-process-modeling-michael-havey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kleppner&#8217;s Advertising Procedure / J. Thomas Russell,  W. Ronald Lane And Karen Whitehill King, Tom Reichert</title>
		<link>http://library.inti.edu.my/intimal/2010/08/03/kleppners-advertising-procedure-j-thomas-russell-w-ronald-lane-and-karen-whitehill-king-tom-reichert/</link>
		<comments>http://library.inti.edu.my/intimal/2010/08/03/kleppners-advertising-procedure-j-thomas-russell-w-ronald-lane-and-karen-whitehill-king-tom-reichert/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:00:00 +0000</pubDate>
		<dc:creator>LANE</dc:creator>
		
		<category><![CDATA[Commerce]]></category>

		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/intimal/2010/08/03/kleppners-advertising-procedure-j-thomas-russell-w-ronald-lane-and-karen-whitehill-king-tom-reichert/</guid>
		<description><![CDATA[<ul class="summaryrecord"><li class="image"><a href="http://library.inti.edu.my/intimal/2010/08/03/kleppners-advertising-procedure-j-thomas-russell-w-ronald-lane-and-karen-whitehill-king-tom-reichert/"><img class="bookjacket" src="http://ecx.images-amazon.com/images/I/516s2J0aGNL.jpg" width="100" height="135" alt="" /></a></li><li class="attribution"><h3>Author</h3><a href="?auth=LANE" rel="tag">LANE</a></li><li class="publication_details"><h3>Publication Details</h3><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">2010</span></li><li class="more_from"><h3>More From</h3><ul><li><a href="http://books.google.com/books?q=Kleppner%26%23039%3Bs+Advertising+Procedure+%2F+J.+Thomas+Russell%2C++W.+Ronald+Lane+And+Karen+Whitehill+King%2C+Tom+Reichert&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li><li><a href='http://www.amazon.com/exec/obidos/ASIN/0132465515/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li><li class="tags"><h3>Tags</h3> <a href="?auth=LANE" rel="tag">LANE</a></li></ul></li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="fullrecord">
<li class="attribution">
<h3>Author</h3>
<p><a href="?auth=LANE" rel="tag">LANE</a></li>
<li class="publication_details">
<h3>Publication Details</h3>
<p><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">2010</span></li>
<li class="callnumber">
<h3>Call Number</h3>
<ul>
<li>HF5823 RUS 2011</li>
</ul>
</li>
<li class="isbn">
<h3>ISBN</h3>
<ul>
<li id="isbn-9780132465519">9780132465519</li>
</ul>
</li>
<li class="olid">
<h3>More From</h3>
<ul>
<li><a href="http://books.google.com/books?q=Kleppner%26%23039%3Bs+Advertising+Procedure+%2F+J.+Thomas+Russell%2C++W.+Ronald+Lane+And+Karen+Whitehill+King%2C+Tom+Reichert&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li>
<li><a href='http://www.amazon.com/exec/obidos/ASIN/0132465515/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.inti.edu.my/intimal/2010/08/03/kleppners-advertising-procedure-j-thomas-russell-w-ronald-lane-and-karen-whitehill-king-tom-reichert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning JAVA / Patrick Niemeyer And Jonathan Knudsen</title>
		<link>http://library.inti.edu.my/intimal/2010/08/03/learning-java-patrick-niemeyer-and-jonathan-knudsen/</link>
		<comments>http://library.inti.edu.my/intimal/2010/08/03/learning-java-patrick-niemeyer-and-jonathan-knudsen/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:00:00 +0000</pubDate>
		<dc:creator>Patrick Niemeyer</dc:creator>
		
		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/intimal/2010/08/03/learning-java-patrick-niemeyer-and-jonathan-knudsen/</guid>
