

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Metropolitan College</title>
	<atom:link href="http://library.inti.edu.my/metropolitan/feed/" rel="self" type="application/rss+xml" />
	<link>http://library.inti.edu.my/metropolitan</link>
	<description>Just another Library.inti.edu.my weblog</description>
	<pubDate>Thu, 07 May 2009 12:20:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FINANCIAL MARKETS AND INSTITUTIONS</title>
		<link>http://library.inti.edu.my/metropolitan/2009/05/05/financial-markets-and-institutions/</link>
		<comments>http://library.inti.edu.my/metropolitan/2009/05/05/financial-markets-and-institutions/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:00:00 +0000</pubDate>
		<dc:creator>Frederic S. Mishkin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/metropolitan/2009/04/30/financial-markets-and-institutions/</guid>
		<description><![CDATA[<ul class="summaryrecord"><li class="image"><a href="http://library.inti.edu.my/metropolitan/2009/05/05/financial-markets-and-institutions/"><img class="bookjacket" src="http://ecx.images-amazon.com/images/I/41jUETcDOsL.jpg" width="100" height="135" alt="" /></a></li><li class="attribution"><h3>Author</h3><a rel="tag">Frederic S. Mishkin</a></li><li class="publication_details"><h3>Publication Details</h3><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">Addison Wesley</span><span class="meta-sep">, </span><span class="pubyear">2008</span></li><li class="description"><h3>Notes</h3><b></b>  							 								In <b>Financial Markets and Institutions, </b>best-selling  authors Mishkin and Eakins provide a practical introduction to prepare  readers for today’s changing landscape of financial markets and  institutions. A unifying framework uses a few core principles to  organize readers' thinking then examines the models as real-world  scenarios from a practitioner’s perspective. By analyzing these  applications, readers develop the critical-thinking and problem-solving  skills necessary to respond to challenging situations in their future  careers.<br /><br /><b></b><b>Introduction: </b>Why Study Financial Markets and Institutions?; Overview of the Financial System. <b>Fundamentals of Financial Markets: </b>What  Do Interest Rates Mean and What Is Their Role in Valuation?; Why Do  Interest Rates Change?; How Do Risk and Term Structure Affect Interest  Rates?; Are Financial Markets Efficient? <b>Central Banking and the Conduct of Monetary Policy: </b>Structure of Central Banks and the Federal Reserve System; Conduct of Monetary Policy: Tools, Goals, Strategy, and Tactics. <b>Financial Markets: </b>The  Money Markets; The Bond Market; The Stock Market; The Mortgage Markets;  The Foreign Exchange Market; The International Financial System. <b>Fundamentals of Financial Institutions: </b>Why Do Financial Institutions Exist?; What Should Be Done About Conflicts of Interest? A Central Issue in Business Ethics. <b>The Financial Institutions Industry: </b>Banking  and the Management of Financial Institutions; Commercial Banking  Industry: Structure and Competition; Savings Associations and Credit  Unions; Banking Regulation; The Mutual Fund Industry; Insurance  Companies and Pension Funds; Investment Banks, Security Brokers and  Dealers, and Venture Capital Firms. <b>The Management of Financial Institutions: </b>Risk Management in Financial Institutions; Hedging with Financial Derivatives.<b> On the Web: </b>Finance Companies.<br /><br /><b></b> For all readers interested in financial markets and institutions. <a href='http://www.amazon.com/exec/obidos/ASIN/0321374215/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li><li class="more_from"><h3>More From</h3><ul><li><a href="http://books.google.com/books?q=FINANCIAL+MARKETS+AND+INSTITUTIONS&#38;btnG=Search+Books" target="_blank">Google Book Search</a></li><li><a href='http://www.amazon.com/exec/obidos/ASIN/0321374215/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li><li class="tags"><h3>Tags</h3> <a rel="tag">Economics</a> &#183; <a rel="tag">Frederic S. Mishkin</a> &#183; <a rel="tag">Stanley G. Eakins</a></li></ul></li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="fullrecord">
<li class="attribution">
<h3 id="76_author_1">Author</h3>
<p><a rel="tag" href="[scrib_taglink taxonomy=">Frederic S. Mishkin</a></li>
<li class="publication_details">
<h3 id="76_publication-details_1">Publication Details</h3>
<p><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">Addison Wesley</span><span class="meta-sep">, </span><span class="pubyear">2008</span></li>
<li class="callnumber">
<h3 id="76_call-number_1">Call Number</h3>
<ul>
<li>332.0941 HOW</li>
</ul>
</li>
<li class="author">
<h3 id="76_co-author_1">Co-Author</h3>
<ul>
<li><a rel="tag" href="[scrib_taglink taxonomy=">Stanley G. Eakins</a></li>
</ul>
</li>
<li class="subject">
<h3 id="76_subject_1">Subject</h3>
<ul>
<li><a rel="tag" href="[scrib_taglink taxonomy=">Economics</a></li>
</ul>
</li>
<li class="notes">
<h3 id="76_notes_1">Notes</h3>
<ul>
<li><strong></strong> In <strong>Financial Markets and Institutions, </strong>best-selling  authors Mishkin and Eakins provide a practical introduction to prepare  readers for today’s changing landscape of financial markets and  institutions. A unifying framework uses a few core principles to  organize readers&#8217; thinking then examines the models as real-world  scenarios from a practitioner’s perspective. By analyzing these  applications, readers develop the critical-thinking and problem-solving  skills necessary to respond to challenging situations in their future  careers.
<p><strong></strong><strong>Introduction: </strong>Why Study Financial Markets and Institutions?; Overview of the Financial System. <strong>Fundamentals of Financial Markets: </strong>What  Do Interest Rates Mean and What Is Their Role in Valuation?; Why Do  Interest Rates Change?; How Do Risk and Term Structure Affect Interest  Rates?; Are Financial Markets Efficient? <strong>Central Banking and the Conduct of Monetary Policy: </strong>Structure of Central Banks and the Federal Reserve System; Conduct of Monetary Policy: Tools, Goals, Strategy, and Tactics. <strong>Financial Markets: </strong>The  Money Markets; The Bond Market; The Stock Market; The Mortgage Markets;  The Foreign Exchange Market; The International Financial System. <strong>Fundamentals of Financial Institutions: </strong>Why Do Financial Institutions Exist?; What Should Be Done About Conflicts of Interest? A Central Issue in Business Ethics. <strong>The Financial Institutions Industry: </strong>Banking  and the Management of Financial Institutions; Commercial Banking  Industry: Structure and Competition; Savings Associations and Credit  Unions; Banking Regulation; The Mutual Fund Industry; Insurance  Companies and Pension Funds; Investment Banks, Security Brokers and  Dealers, and Venture Capital Firms. <strong>The Management of Financial Institutions: </strong>Risk Management in Financial Institutions; Hedging with Financial Derivatives.<strong> On the Web: </strong>Finance Companies.</p>
<p><strong></strong> For all readers interested in financial markets and institutions. <a href="http://www.amazon.com/exec/obidos/ASIN/0321374215/ref=nosim/ischool-20" target="_blank">Summarized From Amazon</a></li>
</ul>
</li>
<li class="isbn">
<h3 id="76_isbn_1">ISBN</h3>
<ul>
<li>582004705</li>
</ul>
</li>
<li class="olid">
<h3 id="76_more-from_1">More From</h3>
<ul>
<li><a href="http://books.google.com/books?q=FINANCIAL+MARKETS+AND+INSTITUTIONS&amp;btnG=Search+Books" target="_blank">Google Book Search</a></li>
<li><a href="http://www.amazon.com/exec/obidos/ASIN/0321374215/ref=nosim/ischool-20" target="_blank">Buy from Amazon.com</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.inti.edu.my/metropolitan/2009/05/05/financial-markets-and-institutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quantum Learning: Unleashing The Genius In You</title>
		<link>http://library.inti.edu.my/metropolitan/2009/05/04/quantum-learning-unleashing-the-genius-in-you/</link>
		<comments>http://library.inti.edu.my/metropolitan/2009/05/04/quantum-learning-unleashing-the-genius-in-you/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:00:00 +0000</pubDate>
		<dc:creator>Bobbi Deporter</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Theory and practice of education]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/metropolitan/2009/05/01/quantum-learning-unleashing-the-genius-in-you/</guid>
		<description><![CDATA[<ul class="summaryrecord"><li class="image"><a href="http://library.inti.edu.my/metropolitan/2009/05/04/quantum-learning-unleashing-the-genius-in-you/"><img class="bookjacket" src="http://ecx.images-amazon.com/images/I/519cpk8qpVL.jpg" width="100" height="135" alt="" /></a></li><li class="attribution"><h3>Author</h3><a rel="tag">Bobbi Deporter</a></li><li class="publication_details"><h3>Publication Details</h3><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">Dell</span><span class="meta-sep">, </span><span class="pubyear">1992</span></li><li class="description"><h3>Notes</h3><i>Learning Was Never Like This</i> !<P>Take control of your life... free your natural genius to perform to its true potential. <i>Quantum Learning</i> features a revolutionary new format that introduces the reader to a world of learning unlike any other.<P>Never before has a guide been designed to accomodate the unique learning style of the individual. Whether you're a professional, a student, or a person who simply wants to improve his or her learning capacity, this extraordinary guide will increase your personal power, help you learn more, earn more, and take you where you want to go.<P>Inside you will learn:<P>-How to spark your motivation.<P>-How to master high-tech note-taking techniques.<P>-How to discover your own personal learning style and cultivate a winning attitude.<P>- How to work your own memory miracles, how to write with confidence, and much, much more!  <a href='http://www.amazon.com/exec/obidos/ASIN/0440504279/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li><li class="more_from"><h3>More From</h3><ul><li><a href="http://books.google.com/books?q=Quantum+Learning%3A+Unleashing+The+Genius+In+You&#38;btnG=Search+Books" target="_blank">Google Book Search</a></li><li><a href='http://www.amazon.com/exec/obidos/ASIN/0440504279/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li><li class="tags"><h3>Tags</h3> <a rel="tag">Education</a> &#183; <a rel="tag">Bobbi Deporter</a></li></ul></li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="fullrecord">
<li class="attribution">
<h3 id="4113_author_1">Author</h3>
<p><a rel="tag" href="[scrib_taglink taxonomy=">Bobbi Deporter</a></li>
<li class="publication_details">
<h3 id="4113_publication-details_1">Publication Details</h3>
<p><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">Dell</span><span class="meta-sep">, </span><span class="pubyear">1992</span></li>
<li class="callnumber">
<h3 id="4113_call-number_1">Call Number</h3>
<ul>
<li>371.1 DeP</li>
</ul>
</li>
<li class="subject">
<h3 id="4113_subject_1">Subject</h3>
<ul>
<li><a rel="tag" href="[scrib_taglink taxonomy=">Education</a></li>
</ul>
</li>
<li class="notes">
<h3 id="4113_notes_1">Notes</h3>
<ul>
<li><em>Learning Was Never Like This</em> !Take control of your life&#8230; free your natural genius to perform to its true potential. <em>Quantum Learning</em> features a revolutionary new format that introduces the reader to a world of learning unlike any other.
<p>Never before has a guide been designed to accomodate the unique learning style of the individual. Whether you&#8217;re a professional, a student, or a person who simply wants to improve his or her learning capacity, this extraordinary guide will increase your personal power, help you learn more, earn more, and take you where you want to go.</p>
<p>Inside you will learn:</p>
<p>-How to spark your motivation.</p>
<p>-How to master high-tech note-taking techniques.</p>
<p>-How to discover your own personal learning style and cultivate a winning attitude.</p>
<p>- How to work your own memory miracles, how to write with confidence, and much, much more! <a href="http://www.amazon.com/exec/obidos/ASIN/0440504279/ref=nosim/ischool-20" target="_blank">Summarized From Amazon</a></li>
</ul>
</li>
<li class="isbn">
<h3 id="4113_isbn_1">ISBN</h3>
<ul>
<li>440504279</li>
</ul>
</li>
<li class="olid">
<h3 id="4113_more-from_1">More From</h3>
<ul>
<li><a href="http://books.google.com/books?q=Quantum+Learning%3A+Unleashing+The+Genius+In+You&amp;btnG=Search+Books" target="_blank">Google Book Search</a></li>
<li><a href="http://www.amazon.com/exec/obidos/ASIN/0440504279/ref=nosim/ischool-20" target="_blank">Buy from Amazon.com</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.inti.edu.my/metropolitan/2009/05/04/quantum-learning-unleashing-the-genius-in-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UNDERSTANDING AMERICAN GOVERNMENT</title>
		<link>http://library.inti.edu.my/metropolitan/2009/05/04/understanding-american-government/</link>
		<comments>http://library.inti.edu.my/metropolitan/2009/05/04/understanding-american-government/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:00:00 +0000</pubDate>
		<dc:creator>Susan Welch</dc:creator>
		
		<category><![CDATA[Political science]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/metropolitan/2009/04/30/understanding-american-government/</guid>
		<description><![CDATA[<ul class="summaryrecord"><li class="image"><a href="http://library.inti.edu.my/metropolitan/2009/05/04/understanding-american-government/"><img class="bookjacket" src="http://ecx.images-amazon.com/images/I/61DrWcYNpxL.jpg" width="100" height="135" alt="" /></a></li><li class="attribution"><h3>Author</h3><a rel="tag">Susan Welch</a></li><li class="publication_details"><h3>Publication Details</h3><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">Wadsworth Publishing</span><span class="meta-sep">, </span><span class="pubyear">2009</span></li><li class="description"><h3>Notes</h3>A fascinating, provocative read, UNDERSTANDING AMERICAN GOVERNMENT, ALTERNATE EDITION, gives you an inside look at the American political system and how the government works. You'll read about 2008 election controversies, ethical choices, diversity issues, and more—all important information that you will need throughout your life as an involved voter and citizen. <a href='http://www.amazon.com/exec/obidos/ASIN/0495568406/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li><li class="more_from"><h3>More From</h3><ul><li><a href="http://books.google.com/books?q=UNDERSTANDING+AMERICAN+GOVERNMENT&#38;btnG=Search+Books" target="_blank">Google Book Search</a></li><li><a href='http://www.amazon.com/exec/obidos/ASIN/0495568406/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li><li class="tags"><h3>Tags</h3> <a rel="tag">Political science</a> &#183; <a rel="tag">Susan Welch</a> &#183; <a rel="tag">John Gruhl</a> &#183; <a rel="tag">John Comer</a> &#183; <a rel="tag">Susan M. Rigdon</a></li></ul></li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="fullrecord">
<li class="attribution">
<h3 id="674_author_1">Author</h3>
<p><a rel="tag" href="[scrib_taglink taxonomy=">Susan Welch</a></li>
<li class="publication_details">
<h3 id="674_publication-details_1">Publication Details</h3>
<p><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">Wadsworth Publishing</span><span class="meta-sep">, </span><span class="pubyear">2009</span></li>
<li class="callnumber">
<h3 id="674_call-number_1">Call Number</h3>
<ul>
<li>320.473 WEI</li>
</ul>
</li>
<li class="author">
<h3 id="674_co-authors_1">Co-Authors</h3>
<ul>
<li><a rel="tag" href="[scrib_taglink taxonomy=">John Gruhl</a></li>
<li><a rel="tag" href="[scrib_taglink taxonomy=">John Comer</a></li>
<li><a rel="tag" href="[scrib_taglink taxonomy=">Susan M. Rigdon</a></li>
</ul>
</li>
<li class="subject">
<h3 id="674_subject_1">Subject</h3>
<ul>
<li><a rel="tag" href="[scrib_taglink taxonomy=">Political science</a></li>
</ul>
</li>
<li class="notes">
<h3 id="674_notes_1">Notes</h3>
<ul>
<li>A fascinating, provocative read, UNDERSTANDING AMERICAN GOVERNMENT, ALTERNATE EDITION, gives you an inside look at the American political system and how the government works. You&#8217;ll read about 2008 election controversies, ethical choices, diversity issues, and more—all important information that you will need throughout your life as an involved voter and citizen. <a href="http://www.amazon.com/exec/obidos/ASIN/0495568406/ref=nosim/ischool-20" target="_blank">Summarized From Amazon</a></li>
</ul>
</li>
<li class="isbn">
<h3 id="674_isbn_1">ISBN</h3>
<ul>
<li>067635579x</li>
</ul>
</li>
<li class="olid">
<h3 id="674_more-from_1">More From</h3>
<ul>
<li><a href="http://books.google.com/books?q=UNDERSTANDING+AMERICAN+GOVERNMENT&amp;btnG=Search+Books" target="_blank">Google Book Search</a></li>
<li><a href="http://www.amazon.com/exec/obidos/ASIN/0495568406/ref=nosim/ischool-20" target="_blank">Buy from Amazon.com</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.inti.edu.my/metropolitan/2009/05/04/understanding-american-government/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Engineering Mechanics : Statics</title>
		<link>http://library.inti.edu.my/metropolitan/2009/05/04/engineering-mechanics-statics/</link>
		<comments>http://library.inti.edu.my/metropolitan/2009/05/04/engineering-mechanics-statics/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:00:00 +0000</pubDate>
		<dc:creator>William F. Riley</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/metropolitan/2009/04/30/engineering-mechanics-statics/</guid>
		<description><![CDATA[<ul class="summaryrecord"><li class="image"><a href="http://library.inti.edu.my/metropolitan/2009/05/04/engineering-mechanics-statics/"><img class="bookjacket" src="http://ecx.images-amazon.com/images/I/41R72FVBA1L.jpg" width="100" height="135" alt="" /></a></li><li class="attribution"><h3>Author</h3><a rel="tag">William F. Riley</a></li><li class="publication_details"><h3>Publication Details</h3><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">Wiley</span><span class="meta-sep">, </span><span class="pubyear">1995</span></li><li class="description"><h3>Notes</h3>These exciting books use full-color, and interesting, realistic illustrations to enhance reader comprehension. Also include a large number of worked examples that provide a good balance between initial, confidence building problems and more advanced level problems. Fundamental principles for solving problems are emphasized throughout. <a href='http://www.amazon.com/exec/obidos/ASIN/0471053333/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li><li class="more_from"><h3>More From</h3><ul><li><a href="http://books.google.com/books?q=Engineering+Mechanics+%3A+Statics&#38;btnG=Search+Books" target="_blank">Google Book Search</a></li><li><a href='http://www.amazon.com/exec/obidos/ASIN/0471053333/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li><li class="tags"><h3>Tags</h3> <a rel="tag">Engineering</a> &#183; <a rel="tag">William F. Riley</a> &#183; <a rel="tag">Leroy D. Sturges</a></li></ul></li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="fullrecord">
<li class="attribution">
<h3 id="570_author_1">Author</h3>
<p><a rel="tag" href="[scrib_taglink taxonomy=">William F. Riley</a></li>
<li class="publication_details">
<h3 id="570_publication-details_1">Publication Details</h3>
<p><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">Wiley</span><span class="meta-sep">, </span><span class="pubyear">1995</span></li>
<li class="callnumber">
<h3 id="570_call-number_1">Call Number</h3>
<ul>
<li>620.103 HIB</li>
</ul>
</li>
<li class="author">
<h3 id="570_co-author_1">Co-Author</h3>
<ul>
<li><a rel="tag" href="[scrib_taglink taxonomy=">Leroy D. Sturges</a></li>
</ul>
</li>
<li class="subject">
<h3 id="570_subject_1">Subject</h3>
<ul>
<li><a rel="tag" href="[scrib_taglink taxonomy=">Engineering</a></li>
</ul>
</li>
<li class="notes">
<h3 id="570_notes_1">Notes</h3>
<ul>
<li>These exciting books use full-color, and interesting, realistic illustrations to enhance reader comprehension. Also include a large number of worked examples that provide a good balance between initial, confidence building problems and more advanced level problems. Fundamental principles for solving problems are emphasized throughout. <a href="http://www.amazon.com/exec/obidos/ASIN/0471053333/ref=nosim/ischool-20" target="_blank">Summarized From Amazon</a></li>
</ul>
</li>
<li class="isbn">
<h3 id="570_isbn_1">ISBN</h3>
<ul>
<li>29465850</li>
</ul>
</li>
<li class="olid">
<h3 id="570_more-from_1">More From</h3>
<ul>
<li><a href="http://books.google.com/books?q=Engineering+Mechanics+%3A+Statics&amp;btnG=Search+Books" target="_blank">Google Book Search</a></li>
<li><a href="http://www.amazon.com/exec/obidos/ASIN/0471053333/ref=nosim/ischool-20" target="_blank">Buy from Amazon.com</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.inti.edu.my/metropolitan/2009/05/04/engineering-mechanics-statics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FUNDAMENTALS OF FINANCIAL ACCOUNTING</title>
		<link>http://library.inti.edu.my/metropolitan/2009/05/04/fundamentals-of-financial-accounting/</link>
		<comments>http://library.inti.edu.my/metropolitan/2009/05/04/fundamentals-of-financial-accounting/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:00:00 +0000</pubDate>
		<dc:creator>Fred Phillips</dc:creator>
		
		<category><![CDATA[Commerce]]></category>

		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/metropolitan/2009/04/30/fundamentals-of-financial-accounting/</guid>
		<description><![CDATA[<ul class="summaryrecord"><li class="image"><a href="http://library.inti.edu.my/metropolitan/2009/05/04/fundamentals-of-financial-accounting/"><img class="bookjacket" src="http://ecx.images-amazon.com/images/I/51K9cbl37DL.jpg" width="100" height="135" alt="" /></a></li><li class="attribution"><h3>Author</h3><a rel="tag">Fred Phillips</a></li><li class="publication_details"><h3>Publication Details</h3><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">McGraw-Hill/Irwin</span><span class="meta-sep">, </span><span class="pubyear">2007</span></li><li class="description"><h3>Notes</h3>Fundamentals of Financial Accounting, 2e, by Phillips/Libby/Libby presents an engaging, balanced, and appropriately paced analysis of the fundamentals of financial accounting. Its conversational writing style makes it easy to read and understand, while the selection of real focus companies reinforces the relevance of accounting by introducing students to accounting and business activities in the context of their favorite companies. Balance between preparer and user orientations is achieved throughout the book, by studying both the accounting activities that take place inside the company, as well as evaluating their impact on decisions, and users outside the company. Topic coverage is paced appropriately for students new to accounting, and is thoroughly reinforced every step of the way with an ample variety of innovative pedagogical tools. Clearly understandable, relevant, and accessible, FFA is simply the most student-friendly financial book on the market and provides the tools for students to grasp financial accounting from the ground up. <a href='http://www.amazon.com/exec/obidos/ASIN/0077214552/ref=nosim/ischool-20' target='_blank'>Summarized From Amazon</a></li><li class="more_from"><h3>More From</h3><ul><li><a href="http://books.google.com/books?q=FUNDAMENTALS+OF+FINANCIAL+ACCOUNTING&#38;btnG=Search+Books" target="_blank">Google Book Search</a></li><li><a href='http://www.amazon.com/exec/obidos/ASIN/0077214552/ref=nosim/ischool-20' target='_blank'>Buy from Amazon.com</a></li><li class="tags"><h3>Tags</h3> <a rel="tag">Management and public relations</a> &#183; <a rel="tag">Fred Phillips</a> &#183; <a rel="tag">Robert Libby</a> &#183; <a rel="tag">Patricia Libby</a></li></ul></li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="fullrecord">
<li class="attribution">
<h3 id="70_author_1">Author</h3>
<p><a rel="tag" href="[scrib_taglink taxonomy=">Fred Phillips</a></li>
<li class="publication_details">
<h3 id="70_publication-details_1">Publication Details</h3>
<p><span class="format">Book</span><span class="meta-sep">, </span><span class="pubyear">McGraw-Hill/Irwin</span><span class="meta-sep">, </span><span class="pubyear">2007</span></li>
<li class="callnumber">
<h3 id="70_call-number_1">Call Number</h3>
<ul>
<li>657.48 SHO</li>
</ul>
</li>
<li class="author">
<h3 id="70_co-authors_1">Co-Authors</h3>
<ul>
<li><a rel="tag" href="[scrib_taglink taxonomy=">Robert Libby</a></li>
<li><a rel="tag" href="[scrib_taglink taxonomy=">Patricia Libby</a></li>
</ul>
</li>
<li class="subject">
<h3 id="70_subject_1">Subject</h3>
<ul>
<li><a rel="tag" href="[scrib_taglink taxonomy=">Management and public relations</a></li>
</ul>
</li>
<li class="notes">
<h3 id="70_notes_1">Notes</h3>
<ul>
<li>Fundamentals of Financial Accounting, 2e, by Phillips/Libby/Libby presents an engaging, balanced, and appropriately paced analysis of the fundamentals of financial accounting. Its conversational writing style makes it easy to read and understand, while the selection of real focus companies reinforces the relevance of accounting by introducing students to accounting and business activities in the context of their favorite companies. Balance between preparer and user orientations is achieved throughout the book, by studying both the accounting activities that take place inside the company, as well as evaluating their impact on decisions, and users outside the company. Topic coverage is paced appropriately for students new to accounting, and is thoroughly reinforced every step of the way with an ample variety of innovative pedagogical tools. Clearly understandable, relevant, and accessible, FFA is simply the most student-friendly financial book on the market and provides the tools for students to grasp financial accounting from the ground up. <a href="http://www.amazon.com/exec/obidos/ASIN/0077214552/ref=nosim/ischool-20" target="_blank">Summarized From Amazon</a></li>
</ul>
</li>
<li class="isbn">
<h3 id="70_isbn_1">ISBN</h3>
<ul>
<li>256071543</li>
</ul>
</li>
<li class="olid">
<h3 id="70_more-from_1">More From</h3>
<ul>
<li><a href="http://books.google.com/books?q=FUNDAMENTALS+OF+FINANCIAL+ACCOUNTING&amp;btnG=Search+Books" target="_blank">Google Book Search</a></li>
<li><a href="http://www.amazon.com/exec/obidos/ASIN/0077214552/ref=nosim/ischool-20" target="_blank">Buy from Amazon.com</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.inti.edu.my/metropolitan/2009/05/04/fundamentals-of-financial-accounting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auditing, Assurance And Ethics Handbook 2009 / Technical Edited By Gary Pflugrath</title>
		<link>http://library.inti.edu.my/metropolitan/2009/05/01/auditing-assurance-and-ethics-handbook-2009-technical-edited-by-gary-pflugrath/</link>
		<comments>http://library.inti.edu.my/metropolitan/2009/05/01/auditing-assurance-and-ethics-handbook-2009-technical-edited-by-gary-pflugrath/#comments</comments>
		<pubDate>Fri, 01 May 2009 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Commerce]]></category>

		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://library.inti.edu.my/metropolitan/2009/05/01/auditing-assurance-and-ethics-handbook-2009-technical-edited-by-gary-pflugrath/</guid>
		<description><![CDATA[<ul class="summaryrecord"><li class="image"><a href="http://library.inti.edu.my/metropolitan/2009/05/01/auditing-assurance-and-ethics-handbook-2009-technical-edited-by-gary-pflugrath/"><img class="bookjacket" src="http://library.inti.edu.my/metropolitan/wp-content/plugins/scriblio/img/jacket/blank_book.png" width="100" height="135" alt="" /></a></li><li class="attribution"><h3>Author</h3><a href="?auth=" rel="tag"></a></li><li class="publication_details"><h3>Publication Details</h3><span class="format">Book</span></li><li class="more_from"><h3>More From</h3><ul><li><a href="http://books.google.com/books?q=Auditing%2C+Assurance+And+Ethics+Handbook+2009+%2F+Technical+Edited+By+Gary+Pflugrath&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li><li class="tags"><h3>Tags</h3> <a href="?subj=Management+and+public+relations" rel="tag">Management and public relations</a></li></ul></li></ul>]]></description>
			<content:encoded><![CDATA[<ul class="fullrecord">
<li class="attribution">
<h3>Author</h3>
<p><a href="?auth=" rel="tag"></a></li>
<li class="publication_details">
<h3>Publication Details</h3>
<p><span class="format">Book</span></li>
<li class="callnumber">
<h3>Call Number</h3>
<ul>
<li>657.450994 AUD</li>
</ul>
</li>
<li class="subject">
<h3>Subject</h3>
<ul>
<li><a href="?subj=management+and+public+relations" rel="tag">Management and public relations</a></li>
</ul>
</li>
<li class="isbn">
<h3>ISBN</h3>
<ul>
<li id="isbn-9781442507692">9781442507692</li>
</ul>
</li>
<li class="olid">
<h3>More From</h3>
<ul>
<li><a href="http://books.google.com/books?q=Auditing%2C+Assurance+And+Ethics+Handbook+2009+%2F+Technical+Edited+By+Gary+Pflugrath&#038;btnG=Search+Books" target="_blank">Google Book Search</a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://library.inti.edu.my/metropolitan/2009/05/01/auditing-assurance-and-ethics-handbook-2009-technical-edited-by-gary-pflugrath/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accounting Handbook 2009 / Technical Edited By Mark Shying And John Ngiam</title>
